Below you will find our current stock list. please note this is a general guide of what we grow but all species may not be listed or currently available. Call us on (08) 8270 7700 or email us for enquiries.
Name | Common Name | Height | Width |
---|---|---|---|
Acacia Pendula | 5m to 10m | up to 4m | |
Acacia Salicina | up to 10m | up to 4m | |
Acmena Cherry Surprise | 2m to 3m | up to 1.5m | |
Acmena Forrest Flame | 2m to 3m | up to 1.5m | |
Acmena Goodbye Neighbour | 3m to 4m | up to 2m | |
Acmena Smithii | up to 3m | up to 1.5m | |
Adenanthos Sericeous | up to 3m | up to 1.5m | |
Banksia Ericifolia | 1.5m to 3m | up to 1.5m | |
Banksia Praemorsa | 1.5m to 3m | up to 1.5m | |
Banksia Serrata | 1.5m to 3m | up to 1.5m | |
Brachychiton Acerifolius | 6m to 15m | up to 5m | |
Brachychiton Bella Donna | up to 9m | up to 4m | |
Brachychiton Bella Pink | up to 7m | up to 4m | |
Brachychiton Bidwillii | up to 4m | up to 2m | |
Brachychiton Griffith Pink | up to 6m | up to 3m | |
Brachychiton Jerilderie Red | up to 8m | up to 4m | |
Brachychiton Populneus | up to 6m | up to 3m | |
Brachychiton Rupestris | 10m to 15m | up to 8m | |
Callistemon All a Glow | up to 1.5m | up to 1m | |
Callistemon Candy Pink | up to 3.5m | up to 2m | |
Callistemon Citrinus | up to 3m | up to 2m | |
Callistemon Dawson River | up to 3m | up to 2m | |
Callistemon Hannah Ray | up to 3m | up to 2m | |
Callistemon Harkness | up to 5m | up to 3m | |
Callistemon Kings Park Special | up to 5m | up to 3m | |
Callistemon Pink Champagne | up to 3m | up to 2m | |
Callistemon Salignus | up to 7m | up to 4m | |
Callistemon Slim | 2.5m to 3m | up to 1.5m | |
Callistemon Viminalis | up to 6m | up to 3.5m | |
Callitris Gracillis | 5m to 8m | up to 4m | |
Callitris Oblonga Nana | up to 4m | up to 2m | |
Callitris Rhomboidea | up to 8m | up to 4m | |
Casuarina cunninghamiana | up to 20m | up to 10m | |
Corymbia Citriodora | from 20m | up to 8m | |
Corymbia Citriodora ‘Scentuous’ | 7m to 10m | up to 4m | |
Corymbia Eximea Nana | up to 6m | up to 4m | |
Corymbia Ficifolia | 8m to 20m | 4m to 8m | |
Corymbia Ficifolia ‘Baby Orange’ | up to 3m | up to 2m | |
Corymbia Ficifolia ‘Fairy Floss’ Pink | up to 6m | up to 3m | |
Corymbia Ficifolia ‘Wildfire’ | up to 5m | up to 4m | |
Corymbia Maculata | from 20m | up to 8m | |
Cupaniopsis Anacardioides | 8m to 12m | 4m to 6m | |
Dodonea Viscosa ‘Green Sheen’ | up to 3m | up to 1.5m | |
Dracena Draco | up to 3m | up to 2m | |
Eucalyptus Caesia Silver Princess | up to 7m | up to 3m | |
Eucalyptus Calycogona | up to 5m | up to 4m | |
Eucalyptus Camaldulensis | from 20m | 10m to 15m | |
Eucalyptus Cladocalyx Nana | up to 10m | up to 6m | |
Eucalyptus Cosmophylla | up to 5m | up to 3m | |
Eucalyptus Darylmpleana | up to 15m | up to 8m | |
Eucalyptus Eremophila | up to 6m | up to 4m | |
Eucalyptus Erythrocorys | up to 5m | up to 3.5m | |
Eucalyptus Erythronema | up to 6m | up to 4m | |
Eucalyptus Fasciculosa | up to 12m | up to 8m | |
Eucalyptus Gracilis | up to 6m | up to 4m | |
Eucalyptus Incrassata | up to 5m | up to 4m | |
Eucalyptus Landsdowneana Albopurpurea ‘Purple Patch’ | up to 6m | up to 4m | |
Eucalyptus Largiflorens | 15m to 20m | up to 10m | |
Eucalyptus Leucoxylon ssp. Euky Dwarf | up to 6m | up to 4m | |
Eucalyptus Leucoxylon ssp. Goolwa Gem | up to 6m | up to 4m | |
Eucalyptus Leucoxylon ssp. Leucoxylon | from 20m | from 10m | |
Eucalyptus Leucoxylon ssp. Megalocarpa | up to 8m | up to 4m | |
Eucalyptus Leucoxylon ssp. Pruinosa | 12m to 15m | up to 6m | |
Eucalyptus Leucoxylon ssp. Rosea | up to 12m | up to 6m | |
Eucalyptus Microcarpa | up to 15m | up to 8m | |
Eucalyptus Nicholii | 10m to 15m | up to 6m | |
Eucalyptus Odorata | up to 15m | up to 8m | |
Eucalyptus Oleosa | up to 5m | up to 4m | |
Eucalyptus Orbifolia | up to 4m | up to 3m | |
Eucalyptus Porosa | 6m to 10m | up to 4m | |
Eucalyptus Preissiana | up to 4m | up to 3m | |
Eucalyptus Sideroxylon Rosea | up to 15m | up to 8m | |
Eucalyptus Socialis | up to 7m | up to 4m | |
Eucalyptus Torquata | up to 7m | up to 4m | |
Eucalyptus Viminalis | up to 20m | up to 8m | |
Eucalyptus Woodwardii | up to 15m | up to 8m | |
Ficus Hillii ‘Flash’ | 4m to 8m | 3m to 5m | |
Ficus Macrophylla | up to 25m | up to 18m | |
Ficus microcarpa ‘Hillii’ | up to 15m | up to 10m | |
Fraxinus Griffithii | up to 6m | up to 3m | |
Geijera Parviflora | 4m to 6m | 2m to 3m | |
Grevillea Olivacea ‘Apricot Glow’ | up to 3m | up to 2m | |
Grevillea Olivacea ‘red’ | up to 3m | up to 2m | |
Grevillea Robusta | up to 15m | up to 8m | |
Grevillea STANDARD VARIETIES | up to 2m | up to 2m | |
Grevillea Winpara Gem | up to 3m | up to 2m | |
Grevillea Winpara Gold | up to 3m | up to 2m | |
Harpulia Pendula | up to 6m | up to 4m | |
Hibiscus Tiliaceus ‘Rubra’ | 4m to 6m | up to 3m | |
Hymenosporum Flavum | 8m to 10m | up to 4m | |
Jacaranda Mimosifolia | 10m to 15m | up to 8m | |
Lophostemon Confertus | 8m to 12m | 5m to 6m | |
Magnolia Grandiflora ‘Alta’ | 6m to 8m | up to 3m | |
Magnolia Little Gem | up to 3m | up to 1.5m | |
Magnolia Teddy Bear | up to 3m | up to 1.5m | |
Melaleuca Linarifolia | up to 5m | up to 4m | |
Melaleuca Nesophila ‘Narrow Ness’ | up to 3m | up to 1.5m | |
Tristaniopsis Laurina | up to 6m | up to 3m | |
Tristaniopsis Laurina ‘Luscious’ | up to 6m | up to 3m | |
Xanthorhoea Quadrangulata (grass tree) (Ex-ground) Sizes include 200lt, 300lt, 400lt, 500lt with trunk |
Name | Common Name | Height | Width |
---|---|---|---|
Acer Buergerianum | up to 5m | up to 4m | |
Acer Campestre ‘Elsrijk’ | up to 7m | up to 6m | |
Acer Freemanii Jeffersred ‘Autumn Blaze’ | up to 12m | up to 9m | |
Acer Negundo ‘Sensation’ | up to 9m | up to 6m | |
Acer Palmatum Atropurpureum | up to 3.5m | up to 3m | |
Acer Palmatum ‘Dissectum Inaba Shidare’ Standard weeping Japanese maple | up to 2m | up to 2m | |
Acer Rubrum ‘Fairview Flame’ | up to 11m | up to 7m | |
Acer Rubrum ‘October Glory’ | up to 12m | up to 9m | |
Acer Sango Kaku | up to 3.5m | up to 3m | |
Betula Pendula | up to 10m | up to 5m | |
Celtis Australis | 8m to 10m | up to 6m | |
Celtis Occidentalis | up to 10m | up to 6m | |
Cercis Canadensis ‘Aurelian’ | up to 4.5m | up to 3m | |
Cercis Canadensis ‘Forrest Pansy’ | up to 5m | up to 4m | |
Cercis Canadensis ‘Merlot’ | up to 5m | up to 4m | |
Fraxinus Angustifolia ‘Raywood’ | 10m to 15m | up to 8m | |
Fraxinus ‘Autumn Applause’ | up to 10m | up to 6m | |
Fraxinus Cimmzam ‘Cimmaron’ | up to 10m | up to 8m | |
Fraxinus Urbdell ‘Urbanite’ | up to 10m | up to 8m | |
Ginkgo Biloba (Male) | up to 8m | up to 4m | |
Ginkgo Biloba ‘Princeton Sentry’ | up to 6m | up to 2.5m | |
Gleditsia Elegantissima | up to 5m | up to 4m | |
Gleditsia ‘Ruby Lace’ | up to 6m | up to 4m | |
Gleditsia Shademaster | 8m to 10m | up to 6m | |
Gleditsia Sunburst | 6m to 8m | up to 4m | |
Koelreuteria Bipinnata | up to 6m | up to 4m | |
Koelreuteria Paniculata | up to 8m | up to 5m | |
Lagerstroemia Acoma Dwarf white crepe myrtle | up to 3m | up to 2m | |
Lagerstroemia Biloxi Large light pink crepe myrtle | up to 7m | up to 5m | |
Lagerstroemia Lipan Medium light pink crepe myrtle | up to 4.5m | up to 3m | |
Lagerstroemia Natchez Large white crepe myrtle | up to 6m | up to 4m | |
Lagerstroemia Sioux Medium pink crepe myrtle | up to 4m | up to 3m | |
Lagerstroemia Tonto Dwarf pink crepe myrtle | up to 3m | up to 2m | |
Lagerstroemia Tuscarora Medium to large pink crepe myrtle | up to 5.5m | up to 4m | |
Malus Floribunda | up to 5m | up to 3m | |
Malus ‘Gala’ apple | up to 5m | up to 3m | |
Malus Gorgeous | up to 3m | up to 2.5m | |
Malus Ioensis Plena | up to 3m | up to 2.5m | |
Malus ‘Pink Lady’ apple | up to 5m | up to 3m | |
Malus Royal Raindrops | up to 4m | up to 3m | |
Melia Azedarach | up to 8m | up to 6m | |
Melia Azedarach ‘Lilac Lady’ | up to 10m | up to 7m | |
Morus Alba ‘Pendula’ Tall STD Weeping mulberry | up to 3m | up to 3m | |
Pistacia Chinensis (Chinese pistachio) | up to 8m | up to 6m | |
Platanus Acerifolia (London Plane) | up to 15m | up to 10m | |
Platanus Orientais ‘Autumn Glory’ | 10m to 15m | up to 8m | |
Populus ‘Crows Nest’ | up to 18m | up to 4m | |
Populus nigra ‘Italica’ | up to 18m | up to 3m | |
Prunus Avium ‘Sunburst’ fruiting Cherry Tree | up to 4m | up to 3m | |
Prunus Blireana | up to 3m | up to 3m | |
Prunus Nigra | up to 5m | up to 4m | |
Prunus Oakville Crimson Spire | up to 5m | up to 1.5m | |
Prunus Pink Cascade Pink weeping cherry | up to 2.5m | up to 1.5m | |
Prunus Pink Snow Showers Pink weeping cherry | up to 2.5m | up to 1.5m | |
Prunus Sekiyama ‘Kanzan’ | up to 6m | up to 3m | |
Prunus ‘Snow fountains’ White weeping cherry | up to 2.5m | up to 1.5m | |
Pyrus Betulaefolia ‘Southworth Dancer’ | up to 7m | up to 4m | |
Pyrus Calleryana ‘Bradford’ | up to 12m | up to 8m | |
Pyrus Calleryana ‘Capital’ | up to 9m | up to 3m | |
Pyrus Calleryana ‘Chanticleer’ (Cleveland select) | up to 10m | up to 4m | |
Pyrus Calleryana ‘Ussuriensis’ | up to 8m | up to 6m | |
Pyrus Nivarlis ‘Snow Pear’ | up to 8m | up to 6m | |
Pyrus Westwood ‘Korean Sun’ | up to 4m | up to 4m | |
Quercus Canariensis | up to 20m | up to 15m | |
Quercus Coccinea | up to 12m | up to 8m | |
Quercus Ilex | up to 10m | up to 7m | |
Quercus Palustris | up to 14m | up to 8m | |
Quercus Palustris pringreen ‘Green Pillar’ | up to 10m | up to 3m | |
Quercus Robur | up to 11m | up to 10m | |
Quercus Rubra | up to 10m | up to 9m | |
Quercus Suber | up to 10m | up to 7m | |
Robinia ‘Frisia’ | up to 8m | up to 5m | |
Robinia ‘Mop Top’ | up to 5m | up to 5m | |
Robinia ‘Purple Robe’ | up to 5m | up to 5m | |
Sophora Japonica ‘ Princeton Upright’ | up to 8m | up to 6m | |
Triadica Sebiferum | up to 8m | up to 6m | |
Ulmus Parvifolia | up to 10m | up to 10m | |
Ulmus Parvifolia ‘Todd’ | up to 10m | up to 10m | |
Ulmus Procera ‘English Elm’ | up to 14m | up to 11m | |
Zelkova Serrata ‘Green Vase’ | up to 14m | up to 10m |